Product Info
| Analyte | Result | Units | Method | Caution Level | Interpretation Code* |
|---|---|---|---|---|---|
| Sodium | 1.04 | mg/L | EPA 200.7 | 100 | A |
| Calcium | .16 | mg/L | EPA 200.7 | 80 | A |
| Magnesium | .01 | mg/L | EPA 200.7 | 30 | A |
| Nitrate – Nitrogen | n.d. | mg/L | EPA 300.0 | 10 | A |
| Sulfate | n.d. | mg/L | EPA 300.0 | 400 | A |
| Conductivity | 0.007 | mmhos/cm | EPA 120.1 | .75 | A |
| Total Dissolved Solids | 5 | mg/L | EPA 160.1 | 500 | A |
| Hardness | n.d. | gr/gallon | SM 2310 b | 20 | A |
| Total Coliform | n.d. | cfu/100 mL | Sm 9222 B | 1 | A |
| Iron | n.d. | mg/L | EPA 200.7 | 0.3 | A |
| Manganese | n.d. | mg/L | EPA 200.7 | 0.05 | A |
| Chloride | 1 | mg/L | EPA 300.0 | 200 | A |
| Fluoride | n.d. | mg/L | EPA 300.0 | 4.0 | A |
n.d. – not detected
* Interpretation Codes
A – No apparent problem
B – Potential Problems
C – Problems Likely
D – Level Exceeds EPA limits
Water is tested by Inovatia Laboratories, LLC which is an independent lab with the same guidelines for human drinking water and EPA standards.
